| Name | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth, Naming the State, Territory, or Country |
| Julius Schambach | 34 | M | W | B & Shoe Maker | Germany | ||
| Mary | 35 | F | W | do [ditto; i.e., Germany] | |||
| Julia | 5 | F | W | N. York | |||
| Sophia | 3 | F | W | do | |||
| Ann | 1 | F | W | do | |||
| Joseph Flesh | 37 | M | W | B & Shoe Maker | Germany |
Primary Source Collection 2, Document 5a:
Listing in the 1858-59 New York City Directory, p. 705
Schambach, Julius, shoes, h. 31 Oak