ARE 335
MATHEMATICAL PROGRAMMING FOR ECONOMISTS
Past Grades for ARE 335
----------------------------------------------------------------------------
Grade for ARE 335, Mathematical Programming for Economists, Fall, 1993
Mean = 90.75, variance = 21.14, Std Dev = 4.60
Grade Rank course ID# Midterm Paper Excercise Final formula1 formula2 Student
A 1 95.08 3 92.40 98.00 98.00 95.00 95.08 94.56 1879
A 2 94.28 1 82.40 97.00 93.00 98.00 94.28 91.16 4443
A 3 92.90 6 75.00 97.00 94.00 98.00 92.90 88.30 1053
A 4 90.66 4 88.80 97.00 98.00 89.00 90.66 90.62 2730
A 5 90.34 2 74.20 97.00 82.00 96.00 90.34 85.98 4321
B 6 81.22 5 77.60 97.00 92.00 78.00 81.22 81.14 9511
-----------------------------------------------------------------------------
Grades for ARE 335, Mathematical Programming for Economists, Fall, 1994
Mean = 79.43, variance =159.98, Std Dev = 12.65
Grade Rank course Midterm Paper Excercise Final formula1 formula2 Student
A- 1 89.00 94.00 92.00 94.00 82.00 86.60 89.00 9673
A- 2 88.60 94.00 88.00 90.00 83.00 86.40 88.60 1742
A- 3 87.30 93.00 87.00 82.00 83.00 85.30 87.30 0709
B 4 82.00 81.00 85.00 81.00 82.00 82.00 81.80 9440
B- 5 76.88 74.70 91.00 83.00 74.00 76.74 76.88 4286
D- 6 52.80 79.00 0.00 8.00 51.00 47.20 52.80 0800
Grades for ARE 335, Mathematical Programming for Economists, Fall, 1995
Course grades
Mean = 87.38, variance = 45.07, Std Dev = 6.71
Grade Rank course Midterm Paper Exercise Final formula1 formula2 Student
A+ 1 97.60 96.00 98.00 98.00 98.00 97.60 97.20 4695
A 2 91.40 95.00 95.00 95.00 86.00 89.60 91.40 8024
A- 3 87.30 83.00 90.00 89.00 88.00 87.30 86.30 3465
B 4 81.80 72.00 95.00 93.00 81.00 81.80 80.00 0834
B- 5 78.80 74.00 85.00 69.00 81.00 78.80 77.40 3670
Grades for ARE 335, Mathematical Programming for Economists, Fall 1996
For the final exam:
Mean = 81.47, variance =307.78, Std Dev = 17.54
For the course:
Grade course Midterm Paper Excercise Final formula1 formula2 Student
A 95.50 91.50 98.00 98.00 96.00 95.50 94.60 4358
A 95.33 87.30 95.00 95.70 98.00 95.33 93.19 1814
A 93.93 96.50 84.00 93.30 94.00 93.43 93.93 1836
A 90.60 93.00 84.00 92.00 89.50 89.90 90.60 2449
A- 88.81 84.00 95.00 94.10 88.50 88.81 87.91 2177
B+ 85.72 76.00 80.00 85.20 90.00 85.72 82.92 1823
B 81.52 77.50 85.00 92.20 80.50 81.52 80.92 3301
B 80.53 73.30 80.00 86.70 82.00 80.53 78.79 4924
B 80.15 82.50 85.00 88.50 74.50 78.55 80.15 6496
B 79.37 85.80 85.00 71.50 73.50 76.91 79.37 7740
B 79.33 70.00 85.00 91.30 79.50 79.33 77.43 8417
F 26.86 66.50 0.00 2.60 0.00 13.56 26.86 2583
Grades for ARE 335, Mathematical Programming for Economists, Fall 1997
Mean = 83.22, variance = 71.84, Std Dev = 8.48
Grade disk course Midterm Paper Excercise Final formula1 formula2 Student
A 0 + 92.10 98.00 88.00 81.00 90.00 90.50 92.10 6586
A- 0 + 88.70 92.00 85.00 90.00 86.00 87.50 88.70 5636
B+ 2 + 82.20 84.00 81.00 73.00 83.00 82.00 82.20 1111
C 2 + 69.90 74.00 83.00 88.00 58.00 66.70 69.90 6973
Grades for ARE 335, Mathematical Programming for Economists, Fall 1998
Grade course Midterm Paper Excercise Final formula1 formula2 Student
A- 87.3 94 95 77 84
B 80.0 92 80 52 76
C 62.6 74 90 80 50
D 52.6 80 70 56 30
Grades for ARE 335, Mathmatical Programming for Economists, Fall 1999
Mean = 82.82, variance = 75.64, Std Dev = 8.70
Grade course Midterm Paper Excercise Final formula1 formula2 Code
A 94.39 99.00 90.00 97.95 90.00 92.59 94.39 257
A 91.52 97.00 93.00 98.18 84.00 88.92 91.52 171
A 91.16 93.00 92.00 83.64 91.00 90.76 91.16 466
A- 88.76 92.00 93.00 98.64 82.00 86.76 88.76 057
B+ 83.98 89.00 85.00 94.77 76.00 81.38 83.98 261
B- 77.88 71.00 90.00 96.82 75.00 77.88 77.08 522
B- 76.50 86.00 85.00 92.05 61.00 71.50 76.50 017
C 71.04 94.00 80.00 90.45 41.00 60.44 71.04 350
C 70.09 51.00 90.00 82.95 71.00 70.09 66.09 167
ARE Home Page Menu
CANR HOME PAGE
UConn Web Page
Spirit Library Page
: CANR HOME
:
[ AGECON
| ANSCI
| CES
| CIT
| EXPSTA
| NRME
| NUSCI
| PATHO
| PLSCI
| RH ]