Part I(1) - Demographic and General Questions

Total
Agric. & Nat. Res.
Allied Health
Liberal Art Sci.
Business
Educ- ation
Engin-eering
Fine Arts
Family Studies
Cont. Ed./ G.S.
Nursing
Pharm-acy
Sex Male 39.4%  38.2% 23.1%  41.3% 52.8%  29.7% 87.7%  42.3% 2.7%  23.1% 13.7%  40.9%
Female 60.6%  61.8% 76.9%  58.7% 47.2%  70.3% 12.3%  57.7% 97.3%  76.9% 86.3%  59.1%
Age 18-20 years old  78.8% 73.1%  68.6% 85.9%  90.2% 90.0%  60.9% 84.0%  91.8% 7.8%  66.7% 77.3% 
21-24 years old 15.0%  22.4% 21.6%  12.4% 7.9%  8.9% 35.9%  12.0% 4.1%  37.7% 17.6%  20.5%
25-34 years old 5.3%  1.5% 9.8%  1.5% 1.4%  1.1% 3.1%  4.0% 2.7%  46.8% 15.7%  2.3%
35-49 years old .7%  3.0% .0%  .0% .0%  .0% .0%  .0% 1.4%  7.8% .0%  .0%
50 years old plus 90.5%  95.4% 92.2%  89.4% 87.9%  98.9% 81.3%  92.0% 93.2%  91.0% 98.0%  88.6%
Race White 2.0%  3.1% 2.0%  2.7% 1.4%  .0% 3.1%  .0% 4.1%  .0% 2.0%  .0%
Hispanic 1.9%  .0% .0%  1.9% 2.3%  1.1% 4.7%  .0% 1.4%  5.1% .0%  .0%
Black 4.6%  1.5% 5.9%  4.2% 7.9%  .0% 10.9%  8.0% 1.4%  1.3% .0%  11.4%
Asian or Pacific Islander  .1% .0%  .0% .2%  .0% .0%  .0% .0%  .0% .0%  .0% .0% 
American Indian .9%  .0% .0%  1.5% .5%  .0% .0%  .0% .0%  2.6% .0%  .0%
Other .2%  .0% .0%  .0% .0%  .0% .0%  3.8% .0%  1.3% .0%  .0%
Entered  Hartford 8.9% 7.4%  7.7% 9.1%  8.8% 4.4%  13.8% 3.8%  2.7% 21.8%  5.9% 6.8% 
From Avery Point 4.6% 8.8%  3.8% 3.4%  1.9% 1.1%  7.7% 3.8%  5.4% 17.9%  7.8% .0% 
Storrs 75.1%  67.6% 82.7%  77.6% 79.2%  91.2% 69.2%  84.6% 83.8%  16.7% 78.4%  84.1%
Torrington 2.2%  2.9% 1.9%  .8% 1.9%  .0% 4.6%  .0% 2.7%  12.8% 5.9%  .0%
Waterbury 3.6%  11.8% .0%  3.0% 3.2%  2.2% 3.1%  .0% 5.4%  9.0% .0%  2.3%
Stamford 5.3%  1.5% 3.8%  6.1% 5.1%  1.1% 1.5%  3.8% .0%  20.5% 2.0%  6.8%
Entered  As a Freshman 
75.1%
60.6%
60.8%
80.3%
82.9%
80.2%
69.8%
84.0%
81.1%
13.8%
76.1%
84.1%
From Public CT 2yr 
6.9%
9.1%
7.8%
3.8%
5.1%
3.3%
19.0%
4.0%
6.8%
35.4%
2.2%
2.3%
Private CT 2&4yr 
2.3%
4.5%
2.0%
1.5%
2.3%
.0%
1.6%
.0%
1.4%
13.8%
2.2%
.0%
Public CT 4yr
2.6%
7.6%
5.9%
2.9%
1.4%
1.1%
1.6%
.0%
.0%
3.1%
4.3%
2.3%
Non-CT, New England
4.7%
7.6%
13.7%
3.2%
2.3%
6.6%
1.6%
.0%
6.8%
9.2%
6.5%
9.1%
Non-New England 
8.5%
10.6%
9.8%
8.2%
6.0%
8.8%
6.3%
12.0%
4.1%
24.6%
8.7%
2.3%
Dorm No
21.7%
30.9%
30.8%
16.5%
13.4%
6.6%
27.7%
7.7%
14.9%
87.2%
31.4%
13.6%
Resident Yes
78.2%
69.1%
69.2%
83.5%
86.6%
93.4%
72.3%
88.5%
85.1%
12.8%
68.6%
86.4%

Part I(2) - General Questions
Total
Agric. & Nat. Res.
Allied Health
Liberal Art Sci.
Business
Educ- ation
Engin-eering
Fine Arts
Family Studies
Cont. Ed./ G.S.
Nursing
Pharm-acy
Original Variety of ed programs  7.6% 2.9%  1.9% 7.4%  9.7% 6.6%  10.8% 7.7%  8.1% 11.5%  7.8% 2.3% 
Reason  Quality of ed programs  11.3% 10.3%  5.8% 9.5%  16.7% 11.0%  23.1% 11.5%  6.8% 6.4%  11.8% 13.6% 
for  Location  17.2% 22.1%  9.6% 18.3%  12.5% 14.3%  18.5% 19.2%  20.3% 28.2%  11.8% 13.6% 
Attending Tuition and fees  27.8% 19.1%  28.8% 31.4%  32.4% 25.3%  32.3% 23.1%  29.7% 5.1%  23.5% 18.2% 
Live away from home  1.7% 1.5%  1.9% 2.1%  1.9% 2.2%  .0% 3.8%  1.4% .0%  2.0% .0% 
Relatives wanted it  5.3% 1.5%  5.8% 6.3%  4.2% 5.5%  1.5% 7.7%  5.4% 2.6%  9.8% 6.8% 
Specific programs  12.1% 30.9%  32.7% 6.7%  6.9% 14.3%  4.6% 11.5%  9.5% 26.9%  15.7% 29.5% 
Friends going to UConn  1.4% .0%  1.9% 1.1%  1.4% 2.2%  1.5% .0%  2.7% 1.3%  3.9% .0% 
Other  8.1% 7.4%  5.8% 9.3%  6.0% 9.9%  6.2% 7.7%  9.5% 9.0%  7.8% 2.3% 
No Reponse  7.6% 4.4%  5.8% 8.0%  8.3% 8.8%  1.5% 7.7%  6.8% 9.0%  5.9% 13.6% 
Current Variety of ed programs  14.3% 19.1%  13.5% 17.1%  11.6% 8.8%  1.5% 7.7%  23.0% 14.1%  9.8% 11.4% 
Reason Quality of ed programs  36.6% 20.6%  19.2% 35.6%  51.4% 45.1%  40.0% 38.5%  31.1% 25.6%  33.3% 31.8% 
for  Location  6.4% 8.8%  3.8% 6.1%  4.2% 5.5%  15.4% 3.8%  2.7% 10.3%  5.9% 9.1% 
Attending Tuition and fees  11.5% 7.4%  5.8% 15.8%  9.3% 8.8%  15.4% 3.8%  8.1% 5.1%  13.7% 2.3% 
Live away from home  .5% .0%  .0% .8%  .0% 1.1%  1.5% .0%  1.4% .0%  .0% .0% 
Relatives wanted it  .4% .0%  .0% .2%  .0% 1.1%  .0% .0%  .0% .0%  3.9% 2.3% 
Specific programs  14.0% 32.4%  44.2% 8.0%  7.4% 14.3%  12.3% 19.2%  18.9% 25.6%  11.8% 27.3% 
Friends going to UConn  .4% .0%  .0% .2%  .5% .0%  3.1% 3.8%  .0% .0%  .0% .0% 
Other  7.2% 5.9%  9.6% 8.6%  5.1% 6.6%  4.6% 11.5%  6.8% 3.8%  13.7% 2.3% 
No Response  8.8% 5.9%  3.8% 7.8%  10.6% 8.8%  6.2% 11.5%  8.1% 15.4%  7.8% 13.6% 
When Before entering college  34.0% 36.8%  44.2% 25.7%  31.0% 30.8%  76.9% 46.2%  16.2% 32.1%  58.8% 72.7% 
did you As a freshman  11.9% 11.8%  5.8% 10.8%  15.7% 13.2%  18.5% 15.4%  14.9% 1.3%  15.7% 6.8% 
decide on As a sophomore  30.4% 30.9%  36.5% 35.7%  32.4% 38.5%  4.6% 15.4%  40.5% 6.4%  19.6% 18.2% 
your As a junior  18.4% 16.2%  9.6% 22.6%  18.1% 11.0%  .0% 11.5%  27.0% 35.9%  3.9% 2.3% 
major? As a senior  1.5% 1.5%  1.9% 1.9%  .5% 2.2%  .0% .0%  1.4% 3.8%  .0% .0% 
I don't remember  2.3% .0%  1.9% 2.1%  1.4% 3.3%  .0% 3.8%  .0% 14.1%  .0% .0% 
No Response  1.5% 2.9%  .0% 1.1%  .9% 1.1%  .0% 7.7%  .0% 6.4%  2.0% .0% 
Would No  8.6% 10.3%  3.8% 9.7%  4.6% 7.7%  10.8% 7.7%  8.1% 6.4%  15.7% 13.6% 
recmnd Yes  87.8% 86.8%  92.3% 87.5%  92.1% 84.6%  86.2% 80.8%  86.5% 92.3%  76.5% 86.4% 
UConn No Answer  3.6% 2.9%  3.8% 2.9%  3.2% 7.7%  3.1% 11.5%  5.4% 1.3%  7.8% .0% 

Part II(1) - Evaluation of Academic Experience
Entered as
School
Total
Transfer
Fresh-man
Agric. & Nat. Res.
Allied Health
Liberal Art Sci.
Business
Educ- ation
Engin-eering
Fine Arts
Family Studies
Cont. Ed./ G.S.
Nursing
Pharm-acy
Distribution  4.7  4.7 4.5  4.6 4.8  4.8 4.6  4.5 4.6  4.8 5.3  4.4 4.4  4.7
Requirements N=293  N=941 N=65  N=46 N=508  N=208 N=89  N=60 N=23  N=73 N=70  N=50 N=42  N=1234
Req courses  4.8  4.7 5.0  4.6 4.8  4.8 4.7  4.6 4.7  4.9 5.1  4.3 4.3  4.7
outside major N=332  N=942 N=66  N=52 N=521  N=214 N=90  N=64 N=25  N=73 N=76  N=51 N=42  N=1274
Courses in  5.5  5.6 5.5  6.1 5.6  5.6 5.5  5.5 6.0  5.9 5.5  5.1 4.5  5.5
major field N=331  N=937 N=66  N=51 N=520  N=213 N=89  N=64 N=25  N=74 N=74  N=50 N=42  N=1268
Instructors in  4.8  4.5 4.4  4.4 4.5  4.6 4.5  4.7 4.4  4.3 5.2  4.3 4.4  4.5
dist req crss N=291  N=942 N=65  N=44 N=510  N=208 N=89  N=60 N=23  N=73 N=70  N=50 N=41  N=1233
Insts in req crss  5.0  4.9 4.9  4.7 4.9  5.0 4.8  4.8 4.9  5.1 5.2  4.4 4.5  4.9
outside major N=331  N=942 N=67  N=51 N=520  N=215 N=90  N=64 N=25  N=74 N=75  N=50 N=42  N=1273
Insts in major  5.8  5.6 5.7  6.3 5.7  5.7 5.6  5.5 6.1  5.9 5.6  5.3 4.4  5.7
field courses N=331  N=943 N=67  N=52 N=518  N=215 N=90  N=64 N=25  N=74 N=75  N=51 N=43  N=1274
Instructors in  5.4  5.4 5.3  5.0 5.4  5.4 5.3  5.4 5.7  5.5 5.6  5.1 5.0  5.4
electives N=325  N=936 N=65  N=49 N=517  N=212 N=88  N=64 N=24  N=74 N=78  N=48 N=42  N=1261
Range of crss  5.0  4.9 4.6  5.6 5.1  4.8 5.0  4.7 5.4  5.1 4.9  4.5 4.1  5.0
in major N=335  N=940 N=68  N=52 N=519  N=214 N=90  N=64 N=25  N=74 N=77  N=50 N=42  N=1275
Range of crss  5.1  5.2 5.6  5.2 5.1  5.3 5.2  5.0 5.3  5.0 5.0  5.0 5.1  5.2
outside major N=331  N=939 N=68  N=49 N=520  N=214 N=89  N=64 N=25  N=74 N=76  N=49 N=42  N=1270
Access to inst  5.7  5.5 6.1  6.5 5.4  5.5 5.9  5.6 6.3  5.7 5.5  5.7 4.9  5.6
in major N=334  N=941 N=67  N=51 N=520  N=213 N=90  N=63 N=25  N=74 N=78  N=51 N=43  N=1275
Access to inst  5.0  4.8 4.9  4.8 4.8  4.9 5.1  4.9 4.7  4.6 5.3  4.8 4.5  4.9
outside major N=331  N=937 N=67  N=51 N=520  N=212 N=89  N=63 N=24  N=74 N=76  N=50 N=42  N=1268
Acad advis as  3.8  3.3 3.5  3.6 3.2  3.6 3.2  3.4 3.4  3.1 4.8  3.0 4.3  3.4
freshman N=153  N=938 N=51  N=39 N=471  N=192 N=81  N=56 N=21  N=63 N=33  N=46 N=38  N=1091
Acad advis as  4.7  4.4 5.0  5.8 4.3  4.1 5.1  4.3 4.8  4.1 5.3  4.5 4.8  4.5
upperclassman N=334  N=940 N=68  N=52 N=518  N=214 N=90  N=63 N=25  N=73 N=77  N=51 N=43  N=1274
Grad school  5.1  4.9 4.8  5.7 4.8  5.0 5.5  5.2 4.6  4.7 5.2  5.2 4.8  5.0
preparation N=288  N=843 N=64  N=47 N=468  N=180 N=85  N=56 N=20  N=62 N=62  N=46 N=41  N=1131
Prep for  5.0  4.7 4.7  6.2 4.2  5.3 4.9  5.2 5.0  4.2 4.9  5.4 6.2  4.8
finding job N=308  N=903 N=64  N=52 N=493  N=211 N=77  N=64 N=23  N=69 N=64  N=51 N=43  N=1211
# of dist reqs 4.6  4.7 4.8  5.0 4.6  4.7 4.9  4.7 4.7  4.7 4.2  4.8 4.8  4.7
N=302 N=933 N=65  N=49 N=512  N=211 N=87  N=62 N=23  N=73 N=64  N=48 N=41  N=1235
# of required  3.6  3.6 3.3  3.9 3.6  3.2 3.8  3.8 3.8  3.5 3.8  3.7 3.9  3.6
crss in major N=329  N=936 N=68  N=52 N=517  N=214 N=89  N=64 N=25  N=73 N=71  N=51 N=41  N=1265
# of req courses  4.3  4.3 4.3  4.4 4.3  4.2 4.5  4.7 4.6  4.2 4.0  4.5 4.5  4.3
outside major N=326  N=929 N=68  N=50 N=515  N=214 N=89  N=64 N=24  N=73 N=69  N=50 N=39  N=1255

Part II(2) - Employment or Graduate School
School
Total
Agric. & Nat. Res.
Allied Health
Liberal Art Sci.
Business
Educ- ation
Engin-eering
Fine Arts
Family Studies
Cont. Ed./ G.S.
Nursing
Pharm-acy
Employment Full-time  52.9% 78.8% 60.3%  86.1% 37.4% 75.4%  57.7% 54.1% 66.7%  51.0% 93.2% 64.8% 
(36) (41) (317) (186)  (34) (49) (15)  (40) (52) (26)  (41) (837)
Part-time  19.1% 13.5% 21.7%  6.5% 30.8% 10.8%  11.5% 28.4% 19.2%  45.1% 6.8% 19.2% 
(13) (7) (114) (14)  (28) (7) (3)  (21) (15) (23)  (3) (248)
None 27.9% 7.7% 18.1%  7.4% 31.9% 13.8%  30.8% 17.6% 14.1%  3.9% .0% 16.0% 
(19) (4) (95) (16) (29) (9) (8) (13) (11) (2) (0) (206)
Full-time No  75.0% 92.3% 78.9%  95.4% 50.5% 87.7%  84.6% 82.4% 94.9%  98.0% 93.2% 83.0% 
Graduate (51) (48) (415)  (206) (46) (57)  (22) (61) (74)  (50) (41) (1071) 
School Yes  25.0% 7.7% 21.1%  4.6% 49.5% 12.3%  15.4% 17.6% 5.1%  2.0% 6.8% 17.0% 
(17) (4) (111) (10)  (45) (8) (4)  (13) (4) (1)  (3) (220)
Part-time No  97.1% 96.2% 92.0%  93.5% 92.3% 92.3%  96.2% 89.2% 85.9%  96.1% 95.5% 92.6% 
Graduate  (66) (50) (484)  (202) (84) (60)  (25) (66) (67)  (49) (42) (1195) 
School Yes  2.9% 3.8% 8.0%  6.5% 7.7% 7.7%  3.8% 10.8% 14.1%  3.9% 4.5% 7.4% 
(2) (2) (42) (14) (7) (5) (1) (8) (11) (2) (2) (96)
Employed  No Employ,  11.8% 1.9% 8.4%  4.2% 1.1% 9.2%  19.2% 10.8% 6.4%  3.9% .0% 6.9% 
and/or or School  (8) (1) (44)  (9) (1) (6)  (5) (8) (5)  (2) (0) (89) 
in Graduate Fully  52.9% 78.8% 60.3%  86.1% 37.4% 75.4%  57.7% 54.1% 66.7%  51.0% 93.2% 64.8% 
School Employed  (36) (41) (317)  (186) (34) (49)  (15) (40) (52)  (26) (41) (837) 
Full-time  22.1% 5.8% 16.9%  3.2% 44.0% 10.8%  11.5% 12.2% 5.1%  2.0% 4.5% 13.9% 
Grad School  (15) (3) (89)  (7) (40) (7)  (3) (9) (4)  (1) (2) (180) 
Part-time  13.2% 13.5% 14.4%  6.5% 17.6% 4.6%  11.5% 23.0% 21.8%  43.1% 2.3% 14.3% 
School or Job  (9) (7) (76)  (14) (16) (3)  (3) (17) (17)  (22) (1) (185) 

Part II(3) - Evaluation of Academic Experience
School
Total
Agric. & Nat. Res.
Allied Health
LiberaArt Sci.
Busi- ness
Educ- ation
Engin-eering
Fine Arts
Family Studies
Cont. Ed./ G.S.
Nursing
Pharm-acy
UConn helped No 25.0%  7.3% 29.0%  9.1% 14.7%  .0% 13.3%  30.0% 42.3%  3.8% .0%  19.5%
with getting  9 92 17  5 2 12  22 0 163 
current job Yes  69.4% 90.2%  69.4% 90.3%  79.4% 100%  73.3% 70.0%  50.0% 96.2%  100% 78.5% 
25  37 220  168 27  49 11  28 26  25 41  657
No 5.6% 2.4%  1.6% .5%  5.9% .0%  13.3% .0%  7.7% .0%  .0% 2.0% 
Resp 2 5 2 2 4 0 17 
Satisfied No  33.3% 4.9%  34.4% 19.4%  35.3% 8.2%  6.7% 30.0%  32.7% 7.7%  2.4% 24.9% 
with current 12 109 36  12 1 12  17 1 208 
employment Yes  63.9% 92.7%  64.4% 79.6%  64.7% 91.8%  80.0% 65.0%  67.3% 88.5%  95.1% 73.5% 
23  38 204  148 22  45 12  26 35  23 39  615
No 2.8% 2.4%  1.3% 1.1%  .0% .0%  13.3% 5.0%  .0% 3.8%  2.4% 1.7% 
Resp 1 4 0 2 0 1 14 
Current  No  25.0% .0%  39.1% 16.1%  26.5% 2.0%  13.3% 27.5%  21.2% .0%  2.4% 23.7% 
employment 9 124 30  9 2 11  11 1 198 
is career- Yes  72.2% 97.6%  60.3% 83.3%  73.5% 98.0%  80.0% 70.0%  78.8% 100%  97.6% 75.5% 
related 26 40  191 155  25 48  12 28  41 26  40 632 
No 2.8% 2.4%  .6% .5%  .0% .0%  6.7% 2.5%  .0% .0%  .0% .8% 
Resp 1 2 0 1 0 0
State  Connecticut  73.9% 77.1% 53.2%  72.4% 75.8% 61.7%  85.7% 66.7% 79.7%  87.9% 77.6% 70.5% 
Employed In Massachusetts  7.2% 4.2% 21.3%  6.3% 8.6% 11.7%  5.4% 5.6% 5.1%  .0% 6.1% 9.1% 
New York 5.2%  4.2% 2.1% 6.1%  7.1% 8.3% .0%  11.1% 1.7% 6.1%  2.0% .0%
New Jersey 1.8%  .0% 2.1% 2.1%  2.5% .0% .0%  5.6% 5.1% .0%  .0% .0%
Other States 11.9%  14.6% 21.3% 13.1%  6.1% 18.3% 8.9%  11.1% 8.5% 6.1%  14.3% 20.5%

Part II(4) - Evaluation of Academic Experience
School
Total
Agric & Nat Res
Allied Health
Liberal Art Sci.
Busi- ness
Educ- ation
Engin-eering
Fine Arts
Family Studies
Cont. Ed./ GS
Nursing
Pharm-acy
Industry  Business  33.3% 4.9%  46.4% 86.0%  11.8% 36.7%  46.7% 20.0%  48.1% .0%  29.3% 47.2% 
Employed By 12 147 160  4 18  7 25 12 395 
Education .0%  2.4% 8.8%  1.1% 26.5%  .0% 6.7%  20.0% 1.9%  .0% .0%  6.0%
1 28  2 0 8 0 50
Media 2.8%  .0% 5.0%  .5% .0%  .0% 26.7%  .0% 3.8%  .0% .0%  2.9%
0 16