| Total Undergraduate Enrollment, Fall 1998 | ||||||||||||
| STORRS CAMPUS | ||||||||||||
| Semester Standing | ||||||||||||
| School or College | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Non-Degree | Total |
| Ratcliffe-Hicks | 26 | 3 | 21 | 3 | 9 | 1 | 1 | 64 | ||||
| Agriculture | 91 | 26 | 72 | 45 | 80 | 51 | 81 | 124 | 570 | |||
| Allied Health | 1 | 17 | 16 | 39 | 103 | 176 | ||||||
| Business | 400 | 74 | 244 | 61 | 252 | 121 | 266 | 251 | 1,669 | |||
| Education | 2 | 93 | 39 | 106 | 109 | 349 | ||||||
| Engineering | 159 | 38 | 98 | 33 | 92 | 95 | 93 | 226 | 834 | |||
| Family Studies | 29 | 5 | 17 | 34 | 116 | 50 | 100 | 68 | 419 | |||
| Fine Arts | 94 | 20 | 95 | 38 | 69 | 52 | 43 | 71 | 482 | |||
| General Studies | 24 | 9 | 17 | 24 | 74 | |||||||
| Liberal Arts & Sciences | 1,535 | 408 | 1,051 | 428 | 977 | 486 | 664 | 577 | 6,126 | |||
| Nursing | 61 | 8 | 37 | 12 | 32 | 30 | 27 | 118 | 325 | |||
| Pharmacy | 14 | 12 | 32 | 25 | 29 | 97 | 209 | |||||
| Subtotal - Degree Students | 2,395 | 582 | 1,635 | 657 | 1,775 | 962 | 1,468 | 1,697 | 29 | 97 | 11,297 | |
| Non-Degree | 385 | 385 | ||||||||||
| Total - Storrs | 2,395 | 582 | 1,635 | 657 | 1,775 | 962 | 1,468 | 1,697 | 29 | 97 | 385 | 11,682 |
| REGIONAL CAMPUSES | ||||||||||||
| Semester Standing | ||||||||||||
| Campus | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 6 | 9 | 10 | Non-Degree | Total |
| Avery Point | 134 | 53 | 69 | 41 | 52 | 26 | 31 | 44 | 132 | 582 | ||
| Hartford | 248 | 78 | 138 | 54 | 68 | 56 | 42 | 66 | 143 | 893 | ||
| Stamford | 140 | 50 | 60 | 59 | 95 | 53 | 65 | 84 | 295 | 901 | ||
| Torrington | 50 | 10 | 31 | 9 | 45 | 18 | 35 | 40 | 79 | 317 | ||
| Waterbury | 115 | 40 | 59 | 30 | 39 | 29 | 27 | 50 | 58 | 447 | ||
| Total - Regional Campus | 687 | 231 | 357 | 193 | 299 | 182 | 200 | 284 | 707 | 3,140 | ||
| OFF-CAMPUS | ||||||||||||
| Semester Standing | ||||||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Non-Degree | Total |
| Credit Extension | 13 | 13 | ||||||||||
| Special Business & Health Center Enrollments | 20 | 20 | ||||||||||
| Total - Off-Campus | 33 | 33 | ||||||||||
| TOTAL UNDERGRADUATE ENROLLMENT | ||||||||||||
| Semester Standing | ||||||||||||
| Campus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Non-Degree | Total |
| Storrs | 2,395 | 582 | 1,635 | 657 | 1,775 | 962 | 1,468 | 1,697 | 29 | 97 | 385 | 11,682 |
| Regional Campuses | 687 | 231 | 357 | 193 | 299 | 182 | 200 | 284 | 707 | 3,140 | ||
| Subtotal - Storrs & Regional Campuses | 3,082 | 813 | 1,992 | 850 | 2,074 | 1,144 | 1,668 | 1,981 | 29 | 97 | 1,092 | 14,822 |
| Off-Campus | 33 | 33 | ||||||||||
| Total - Undergraduates | 3,082 | 813 | 1,992 | 850 | 2,074 | 1,144 | 1,668 | 1,981 | 29 | 97 | 1,125 | 14,855 |
Contact: Val Rogers