| Total Undergraduate Enrollment, Spring 1997 | ||||||||||||
| STORRS CAMPUS | ||||||||||||
| Semester Standing | ||||||||||||
| School or College | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Non-Degree | Total |
| Ratcliffe-Hicks | 2 | 23 | 8 | 15 | 3 | 2 | 53 | |||||
| Agriculture | 17 | 43 | 19 | 50 | 61 | 94 | 59 | 148 | 491 | |||
| Allied Health | 28 | 19 | 179 | 226 | ||||||||
| Business | 45 | 253 | 49 | 174 | 93 | 239 | 117 | 375 | 1,345 | |||
| Education | 13 | 120 | 31 | 187 | 351 | |||||||
| Engineering | 14 | 119 | 43 | 87 | 57 | 76 | 77 | 287 | 760 | |||
| Family Studies | 2 | 18 | 11 | 45 | 52 | 93 | 48 | 125 | 394 | |||
| Fine Arts | 12 | 70 | 38 | 65 | 35 | 65 | 40 | 114 | 439 | |||
| General Studies | 14 | 8 | 15 | 46 | 83 | |||||||
| Liberal Arts & Sciences | 259 | 1,060 | 410 | 896 | 607 | 733 | 456 | 1,000 | 5,421 | |||
| Nursing | 5 | 34 | 10 | 32 | 30 | 45 | 23 | 155 | 334 | |||
| Pharmacy | 1 | 22 | 17 | 28 | 28 | 36 | 56 | 121 | 309 | |||
| Subtotal - Degree Students | 356 | 1,620 | 589 | 1,386 | 982 | 1,531 | 913 | 2,652 | 56 | 121 | 10,206 | |
| Non-Degree | 457 | 457 | ||||||||||
| Total - Storrs | 356 | 1,620 | 589 | 1,386 | 982 | 1,531 | 913 | 2,652 | 56 | 121 | 457 | 10,663 |
| REGIONAL CAMPUSES | ||||||||||||
| Semester Standing | ||||||||||||
| Campus | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 6 | 9 | 10 | Non-Degree | Total |
| Avery Point | 36 | 106 | 55 | 71 | 42 | 18 | 24 | 56 | 149 | 557 | ||
| Hartford | 61 | 182 | 82 | 121 | 65 | 43 | 46 | 102 | 174 | 876 | ||
| Stamford | 21 | 77 | 55 | 82 | 70 | 48 | 46 | 85 | 236 | 720 | ||
| Torrington | 11 | 37 | 8 | 33 | 35 | 32 | 25 | 61 | 84 | 326 | ||
| Waterbury | 27 | 79 | 41 | 76 | 34 | 37 | 28 | 54 | 58 | 434 | ||
| Total - Regional Campus | 156 | 481 | 241 | 383 | 246 | 178 | 169 | 358 | 701 | 2,913 | ||
| OFF-CAMPUS | ||||||||||||
| Semester Standing | ||||||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Non-Degree | Total |
| Credit Extension | 4 | 4 | ||||||||||
| Special Business & Health Center Enrollments | 45 | 45 | ||||||||||
| Total - Off-Campus | 49 | 49 | ||||||||||
| TOTAL UNDERGRADUATE ENROLLMENT | ||||||||||||
| Semester Standing | ||||||||||||
| Campus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Non-Degree | Total |
| Storrs | 356 | 1,620 | 589 | 1,386 | 982 | 1,531 | 913 | 2,652 | 56 | 121 | 457 | 10,663 |
| Regional Campuses | 156 | 481 | 241 | 383 | 246 | 178 | 169 | 358 | 701 | 2,913 | ||
| Subtotal - Storrs & Regional Campuses | 512 | 2,101 | 830 | 1,769 | 1,228 | 1,709 | 1,082 | 3,010 | 56 | 121 | 1,158 | 13,576 |
| Off-Campus | 49 | 49 | ||||||||||
| Total - Undergraduates | 512 | 2,101 | 830 | 1,769 | 1,228 | 1,709 | 1,082 | 3,010 | 56 | 121 | 1,207 | 13,625 |
Contact: Val Rogers