| Total Undergraduate Enrollment, Spring 1999 | ||||||||||||
| STORRS CAMPUS | ||||||||||||
| Semester Standing | ||||||||||||
| School or College | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Non-Degree | Total |
| Ratcliffe-Hicks | 2 | 19 | 9 | 17 | 4 | 4 | 1 | 56 | ||||
| Agriculture | 20 | 67 | 27 | 70 | 77 | 68 | 50 | 161 | 540 | |||
| Allied Health | 16 | 19 | 98 | 133 | ||||||||
| Business | 49 | 328 | 68 | 228 | 100 | 257 | 128 | 402 | 1,560 | |||
| Education | 8 | 89 | 34 | 205 | 336 | |||||||
| Engineering | 16 | 130 | 41 | 90 | 50 | 92 | 101 | 244 | 764 | |||
| Family Studies | 4 | 27 | 9 | 49 | 67 | 115 | 49 | 127 | 447 | |||
| Fine Arts | 14 | 86 | 24 | 82 | 56 | 59 | 43 | 104 | 468 | |||
| General Studies | 16 | 8 | 14 | 39 | 77 | |||||||
| Liberal Arts & Sciences | 329 | 1,203 | 468 | 971 | 640 | 783 | 385 | 971 | 5,750 | |||
| Nursing | 11 | 50 | 13 | 25 | 13 | 36 | 23 | 143 | 314 | |||
| Pharmacy | 13 | 13 | 35 | 20 | 100 | 181 | ||||||
| Subtotal - Degree Students | 445 | 1,910 | 659 | 1,532 | 1,031 | 1,540 | 859 | 2,530 | 20 | 100 | 10,626 | |
| Non-Degree | 409 | 409 | ||||||||||
| Total - Storrs | 445 | 1,910 | 659 | 1,532 | 1,031 | 1,540 | 859 | 2,530 | 20 | 100 | 409 | 11,035 |
| REGIONAL CAMPUSES | ||||||||||||
| Semester Standing | ||||||||||||
| Campus | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 6 | 9 | 10 | Non-Degree | Total |
| Avery Point | 43 | 103 | 47 | 61 | 58 | 37 | 30 | 59 | 107 | 545 | ||
| Hartford | 53 | 214 | 85 | 117 | 60 | 40 | 48 | 90 | 144 | 851 | ||
| Stamford | 50 | 101 | 53 | 58 | 105 | 62 | 51 | 110 | 289 | 879 | ||
| Torrington | 7 | 52 | 16 | 26 | 37 | 35 | 24 | 45 | 74 | 316 | ||
| Waterbury | 25 | 90 | 35 | 53 | 42 | 23 | 30 | 48 | 73 | 419 | ||
| Total - Regional Campus | 178 | 560 | 236 | 315 | 302 | 197 | 183 | 352 | 687 | 3,010 | ||
| OFF-CAMPUS | ||||||||||||
| Semester Standing | ||||||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Non-Degree | Total |
| Credit Extension | 49 | 49 | ||||||||||
| Special Business & Health Center Enrollments | 19 | 19 | ||||||||||
| Total - Off-Campus | 68 | 68 | ||||||||||
| TOTAL UNDERGRADUATE ENROLLMENT | ||||||||||||
| Semester Standing | ||||||||||||
| Campus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Non-Degree | Total |
| Storrs | 445 | 1,910 | 659 | 1,532 | 1,031 | 1,540 | 859 | 2,530 | 20 | 100 | 409 | 11,035 |
| Regional Campuses | 178 | 560 | 236 | 315 | 302 | 197 | 183 | 352 | 687 | 3,010 | ||
| Subtotal - Storrs & Regional Campuses | 623 | 2,470 | 895 | 1,847 | 1,333 | 1,737 | 1,042 | 2,882 | 20 | 100 | 1,096 | 14,045 |
| Off-Campus | 68 | 68 | ||||||||||
| Total - Undergraduates | 623 | 2,470 | 895 | 1,847 | 1,333 | 1,737 | 1,042 | 2,882 | 20 | 100 | 1,164 | 14,113 |
Contact: Val Rogers